Multi-Parameter Patient Monitor 12.1 Inch Color TFT
Comprehensive bedside monitoring with high-resolution 12.1-inch color TFT display. Simultaneous measurement of 6 standard parameters (ECG/HR, NIBP, SpO2, Temperature, Respiration, Pulse Rate) with optional multi-parameter expansion. Designed for adult, pediatric, and neonatal patients with real-time arrhythmia analysis and S-T segment detection.





Clinical overview
The MDLMP12 is a versatile, portable multi-parameter patient monitor engineered for continuous, real-time hemodynamic and physiological monitoring across diverse clinical environments. Its 12.1-inch high-resolution color TFT display (800×600 dpi) provides clear visualization of up to 9 simultaneous waveforms, enabling rapid clinical assessment and early detection of critical changes. The monitor supports comprehensive patient management features including advanced demographics, customizable display layouts, and multi-language interface (8 languages: English, Chinese, Turkish, Spanish, French, Russian, German, Italian).
With simultaneous measurement of 6 standard parameters—5-lead ECG with HR, NIBP (oscillometric), SpO2, Temperature, Respiration, and Pulse Rate—the MDLMP12 accommodates adult, pediatric, and neonatal patient populations. Advanced analytical capabilities include real-time S-T segment detection, 20-type arrhythmia analysis, SpO2 pitch tone variation, drug dose calculation, and hemodynamic computations. The integrated rechargeable lithium battery (standard 2 hours; optional 4 hours) ensures portability and continuous operation during patient transport or temporary power loss. Fanless cooling technology maintains a quiet monitoring environment, while TCP/IP networking enables seamless integration with central monitoring systems and optional WiFi connectivity for remote surveillance.
Key features & surgeon benefits
Multi-View Interface Options
- 12.1-inch color TFT display with 800×600 dpi resolution
- 5 selectable display modes: Standard, Large-font, Trend Coexist, OxyCRG dynamic, 7-channel ECG
- Simultaneous 9-waveform trace capability (7 ECG, 1 SpO2, 1 Respiration)
- Adjustable sweep speeds (6.25, 12.5, 25, 50 mm/s) for detailed rhythm analysis
- Optional bed-to-bed view for multi-patient surveillance
Advanced Diagnostic Capabilities
- Real-time S-T segment analysis with ±2.0 mV measurement range
- 20-type arrhythmia detection and classification
- SpO2 pitch tone variation for auditory feedback
- Drug dose calculation and hemodynamic computation modules
- Comprehensive trend storage: 720 hours tabular and graphic data, 1000 NIBP records, 200 alarm events
Seamless Clinical Integration
- TCP/IP networking for central monitoring system connectivity
- Optional WiFi central monitoring for remote patient surveillance
- USB data transfer port for PC export and archival
- External SD card slot for memory extension
- Built-in thermal printer for waveform and trend documentation
- Easy software self-update capability for protocol enhancements
Expandable Parameter Suite
- Optional 3/12-lead ECG expansion for diagnostic-grade recordings
- Dual IBP channels for invasive hemodynamic monitoring
- Dual temperature measurement capability
- Multi-gas analysis (Phaisein/Respironics), ETCO2, BIS, ICG/CO modules
- Optional touch screen, wall-mount, and VGA connectivity
- Support for Masimo/Nellcor SpO2 and SunTech NIBP modules
Technical specifications
| Display | 12.1-inch color TFT, 800×600 dpi resolution; rolling and refreshing waveform display |
|---|---|
| Standard Parameters | 5-lead ECG/HR, NIBP (oscillometric), SpO2, Temperature, Respiration, Pulse Rate |
| Optional Parameters | 3/12-lead ECG, dual/quad IBP, dual/quad Temperature, multi-gas (ETCO2, CO), BIS, ICG/CO; Masimo/Nellcor SpO2; SunTech NIBP |
| Patient Range | Adult, Pediatric, Neonatal |
| ECG Lead Modes | 5-lead standard (R, L, F, N, C); optional 3/12-lead diagnostic |
| ECG Heart Rate Range | Adult: 15–300 bpm; Neonate/Pediatric: 15–350 bpm; Accuracy: ±1 bpm or ±1% |
| ECG Filters | Surgery: 1–20 Hz; Monitor: 0.5–40 Hz; Diagnostic: 0.05–130 Hz |
| S-T Segment Detection | Measurement range: ±2.0 mV; Alarm range: ±2.0 mV; Accuracy: ±0.8 mV; Error: ±0.02 mV |
| Arrhythmia Analysis | 20-type arrhythmia detection with real-time classification |
| SpO2 Measurement | Range: 0–100%; Resolution: 1%; Accuracy: ±2% (70–100%); Wave speed: 12.5, 25 mm/s |
| Pulse Rate (PR) | Range: 20–300 bpm; Resolution: 1 bpm; Error: ±1 bpm or ±2% |
| NIBP Method | Digital automatic oscillometric; Manual/Automatic modes; Auto interval: 1–720 min adjustable |
| NIBP Measurement Range | Adult Systolic: 40–270 mmHg; Pediatric: 40–220 mmHg; Neonatal: 40–135 mmHg; Over-pressure protection: Double safety |
| Respiration | Method: RA-LL impedance; Adult: 7–120 rpm; Neonate/Pediatric: 7–150 rpm; Apnea alarm: 10–40 s; Accuracy: ±2 rpm |
| Temperature | Compatible probes: YSI or CYF; Range: 5–50°C; Resolution: 0.1°C; Accuracy: ±0.1°C; Response time: <10 s |
| Battery | Rechargeable lithium 12V/4AH; Standard 2 hours continuous operation; Optional 4 hours; Charging time: max 24 hours |
| Trend Storage | Graphic and tabular trends: 5 s/piece (8 hours), 1 min/piece (168 hours), 5 min/piece (1000 hours); NIBP: 1000 records; Alarms: 200 events |
| Networking | TCP/IP platform for central monitoring; Optional WiFi connectivity |
| Recorder | Built-in thermal array; 2/3-channel plethysmogram; Manual, on-alarm, or time-defined recording modes; 50 mm width; 50 mm/s speed |
| Recording Types | Frozen waveform, NIBP recall, trend table, alarm events, fixed-time records |
| Alarm System | User-adjustable 3-level limits (High, Medium, Low); Audible and visual alarm; QRS beep and alarm sound |
| Safety | Class I, Type CF; Withstands 4000 VAC/50 voltage isolation; Defibrillation and electrosurgical interference protection |
| Dimensions | 28 × 42 × 48 cm |
| Weight | <6.5 kg |
| Operating Environment | Temperature: 0–40°C; Humidity: ≤85%; Power: AC 100–240 V, 50/60 Hz |
| Storage Environment | Temperature: –20–60°C; Humidity: ≤93% |
| Languages | 8 languages: English, Chinese, Turkish, Spanish, French, Russian, German, Italian |
| Special Features | Fanless cooling design; Unique standby mode for energy saving; Time-delay power-off function; Software self-update capability; External SD card slot; USB data transfer port |
| Warranty | 2 Year Manufacturer Warranty |
Standard instrument composition
| Item | Description | Qty |
|---|---|---|
| 5-Lead ECG Cable | Standard 5-lead patient cable with connector | 1 set |
| Adult SpO2 Probe | Finger or ear clip pulse oximetry sensor | 1 set |
| Adult NIBP Cuff & Extension Tube | Reusable blood pressure cuff with tubing | 1 set |
| Temperature Probe | YSI or CYF compatible thermistor probe | 1 set |
| Ground Connecting Liner | Patient safety ground reference electrode | 1 set |
| ECG Chest Electrodes | Pre-gelled disposable electrodes (10 pcs/pack) | 1 pack |
| Rechargeable Lithium Battery | 2200 mA lithium-ion battery pack | 1 pc |
Get in touch for pricing & availability
Contact our clinical sales team to discuss configuration options, volume pricing, and delivery timelines for the MDLMP12 multi-parameter monitor. We offer comprehensive support, training, and customization to meet your facility’s monitoring requirements.
Email: info@medicaldevicelab.com














Reviews
There are no reviews yet.