
| No. | REF No. | Description | Specification | Qty. |
| 1 | A013-01 | Reduction Forceps with point-Medium | 160mm | 1 |
| 2 | A013-02 | Reduction Forceps with point-Small | 135mm | 1 |
| 3 | A013-03 | Self-centering Bone holding Forcep | X-Small | 1 |
| 4 | A013-04 | Reduction Forcep | 180mm | 1 |
| 5 | A013-05 | Self-centering bone holding Forcep | Small | 1 |
| 6 | A013-06 | Wire Cutter | 2.5mm | 1 |
| 7 | A013-07 | End Cutting Forcep | 2.5mm | 1 |
| 8 | A013-08 | Wire Guider | Ø20mm | 1 |
| 9 | A013-09 | K wire punch | 1.5-2.5mm | 1 |
| 10 | A013-10 | K Wire Bender | 1 | |
| 11 | A013-11 | Ruskin Ronger | 2mm | 1 |
| 12 | A013-12 | Bone Rasp | 1 | |
| 13 | A013-13 | Double End Periosteal Elevator | 5mm | 1 |
| 14 | A013-14 | Mini Hohman Retractor | 6mm | 1 |
| 15 | A013-15 | 8mm | 1 | |
| 16 | A013-16 | 12mm | 1 | |
| 17 | A013-17 | Screw Holder | Small | 1 |
| 18 | A013-18 | AO Plates Bender | 1.5/2.0/2.4mm | 1 |
| 19 | A013-19 | 2.7/3.5mm | 1 | |
| 20 | A013-20 | Depth Gauge | 0-30mm | 1 |
| 21 | A013-21 | 0-60mm | 1 | |
| 22 | A013-22 | Screw Driver | SW1.5 | 1 |
| 23 | A013-23 | SW2.5 | 1 | |
| 24 | A013-24 | AO Quick Coupling T Type Handle | 1 | |
| 25 | A013-25 | AO Quick Coupling Countersink | Ø4mm | 1 |
| 26 | A013-26 | Ø6mm | 1 | |
| 27 | A013-27 | AO Quick Coupling Screw Tap | 1.5mm | 1 |
| 28 | A013-28 | 2.0mm | 1 | |
| 29 | A013-29 | 2.4mm | 1 | |
| 30 | A013-30 | 2.7mm | 1 | |
| 31 | A013-31 | 3.5mm | 1 | |
| 32 | A013-32 | Double Drill Guider | 1.1/1.5mm | 1 |
| 33 | A013-33 | 1.5/2.0mm | 1 | |
| 34 | A013-34 | 1.8/2.4mm | 1 | |
| 35 | A013-35 | 2.0/2.7mm | 1 | |
| 36 | A013-36 | 2.5/3.5mm | 1 | |
| 37 | A013-37 | LC-DCP Drill Sleeve | 1.5 mm | 1 |
| 38 | A013-38 | 1.8mm | 1 | |
| 39 | A013-39 | 2.0mm | 1 | |
| 40 | A013-40 | 2.5mm | 1 | |
| 41 | A013-41 | Bone Plate Model | 4 | |
| 42 | A013-42 | Skin Retractor | 2 | |
| 43 | A013-43 | Self Retaining Retractor | 140mm | 1 |
| 44 | A013-44 | Drill Bit | 1.1mm | 1 |
| 45 | A013-45 | 1.5mm | 1 | |
| 46 | A013-46 | 1.8mm | 1 | |
| 47 | A013-47 | 2.0mm | 1 | |
| 48 | A013-48 | 2.5mm | 1 | |
| 49 | A013-49 | 2.7mm | 1 |















Reviews
There are no reviews yet.