SurgiMaster Saw Blade
High-quality surgical saw blades engineered for precision cutting in orthopedic and general surgical applications. Available in multiple models with optimized cutting dimensions for both soft and hard tissue dissection. Durable construction with consistent production quality ensures reliable, repeatable results in every procedure.




Clinical overview
The SurgiMaster Saw Blade series represents a comprehensive portfolio of precision cutting instruments designed for demanding orthopedic and surgical applications. Each model is engineered with specific cutting edge dimensions, material thickness, and cutting depth parameters to optimize performance across a wide range of tissue types and surgical scenarios. The blades are manufactured to exacting standards, ensuring consistent quality and predictable cutting performance in the operating room.
Available in four distinct series—Cr 1000, Cr 2000, Cr 3000, and Cr 4000—these blades accommodate both standard and specialized surgical techniques. The lightweight design enhances maneuverability and reduces surgeon fatigue, while the durable construction withstands repeated sterilization cycles without compromising cutting edge integrity. Compliance with medical industry standards ensures safety, effectiveness, and regulatory acceptance in clinical environments worldwide.
Key features & surgeon benefits
Optimized cutting geometry
- Multiple blade profiles for specific tissue types
- Precise cutting edge dimensions (9–29 mm range)
- Consistent material thickness for predictable performance
Easy handling & installation
- User-friendly design for rapid blade changes
- Lightweight construction reduces hand fatigue
- Compatible with standard orthopedic power tools
Long-lasting performance
- Surgical-grade steel resists wear and corrosion
- Withstands repeated autoclave sterilization
- Maintains cutting edge sharpness across procedures
Comprehensive model range
- 35+ models covering soft and hard tissue applications
- Cutting depths from 34.5 mm to 100 mm
- Customization available for specialized procedures
Technical specifications
| Indications | Orthopedic surgery, bone cutting, soft tissue dissection, general surgical applications |
|---|---|
| Sizes / range | Cr 1001–1008, Cr 2001–2007, Cr 3001–3002, Cr 4001–4020; cutting edge 9–29 mm; cutting depth 34.5–100 mm |
| Material | Surgical-grade stainless steel with varying thickness profiles |
| Sterilisation | Autoclavable; compatible with standard medical sterilization protocols |
| Packaging | Individual sterile packaging; bulk configurations available |
| Warranty | 2 Year Manufacturer Warranty |
Standard instrument composition
| Model | Code | Cutting Dimensions (mm) |
|---|---|---|
| 18121003 | SurgiMaster Cr 1003 | 25 × 0.89 × 0.89 × 89.5 |
| 18121004 | SurgiMaster Cr 1004 | 25 × 0.89 × 0.89 × 73 |
| 18121005 | SurgiMaster Cr 1005 | 25 × 1.24 × 1.24 × 79.5 |
| 18121006 | SurgiMaster Cr 1006 | 25 × 1.32 × 1.32 × 86.5 |
| 18121007 | SurgiMaster Cr 1007 | 18.5 × 1.24 × 1.24 × 83.5 |
| 18121008 | SurgiMaster Cr 1008 | 29 × 1.24 × 1.24 × 83.5 |
| 18124001 | SurgiMaster Cr 4001 | 9 × 0.64 × 0.8 × 34.5 |
| 18124002 | SurgiMaster Cr 4002 | 9.5 × 0.64 × 1.1 × 60.5 |
| 18124003 | SurgiMaster Cr 4003 | 12.5 × 0.89 × 0.98 × 89.5 |
| 18124004 | SurgiMaster Cr 4004 | 12.5 × 0.64 × 1.00 × 73 |
| 18124005 | SurgiMaster Cr 4005 | 12.5 × 1.27 × 1.5 × 73 |
| 18124006 | SurgiMaster Cr 4006 | 12.5 × 1.24 × 1.4 × 79.5 |
| 18124007 | SurgiMaster Cr 4007 | 12.5 × 1.27 × 1.27 × 81.5 |
| 18124008 | SurgiMaster Cr 4008 | 16.5 × 1.24 × 1.82 × 34 |
| 18124009 | SurgiMaster Cr 4009 | 17.5 × 0.64 × 1.00 × 47.5 |
| 18124010 | SurgiMaster Cr 4010 | 18.5 × 0.76 × 1 × 73 |
| 18124011 | SurgiMaster Cr 4011 | 18.5 × 0.64 × 1.00 × 60.5 |
| 18124012 | SurgiMaster Cr 4012 | 21 × 0.89 × 1 × 84.5 |
| 18124013 | SurgiMaster Cr 4013 | 25 × 0.64 × 1.00 × 73 |
| 18124014 | SurgiMaster Cr 4014 | 25 × 0.89 × 1 × 89.5 |
| 18124015 | SurgiMaster Cr 4015 | 25 × 1.24 × 1.4 × 73 |
| 18124016 | SurgiMaster Cr 4016 | 25 × 1.24 × 1.5 × 79.5 |
| 18124017 | SurgiMaster Cr 4017 | 25 × 0.89 × 1.27 × 73 |
| 18124018 | SurgiMaster Cr 4018 | 25 × 1.5 × 1.6 × 79.5 |
| 18124019 | SurgiMaster Cr 4019 | 25 × 1.27 × 1.4 × 81.5 |
| 18124020 | SurgiMaster Cr 4020 | 29 × 0.64 × 1.1 × 58 |
| 18122001 | SurgiMaster Cr 2001 | 25 × 1.27 × 1.27 × 100 |
| 18122002 | SurgiMaster Cr 2002 | 18 × 0.89 × 0.89 × 90 |
| 18122003 | SurgiMaster Cr 2003 | 18 × 1.27 × 1.27 × 90 |
| 18122004 | SurgiMaster Cr 2004 | 18 × 1.35 × 1.35 × 90 |
| 18122005 | SurgiMaster Cr 2005 | 25 × 0.89 × 0.89 × 90 |
| 18122006 | SurgiMaster Cr 2006 | 25 × 1.27 × 1.27 × 90 |
| 18122007 | SurgiMaster Cr 2007 | 25 × 1.27 × 1.27 × 90 |
| 18123001 | SurgiMaster Cr 3001 | 11 × 1.27 × 1.27 × 90 |
| 18123002 | SurgiMaster Cr 3002 | 24.6 × 1.27 × 1.27 × 90 |
Get in touch for pricing & availability
Contact our sales team to discuss your specific surgical requirements, request bulk pricing, or arrange a product demonstration. We offer rapid delivery and comprehensive technical support for all SurgiMaster instruments.
Email: info@medicaldevicelab.com








Reviews
There are no reviews yet.