


Specifications
| Model | MSLB8B |
| Measuring range | Static pressure measurement range: 0-280mmHg |
| Pulse measurement range: 30-160
Systolic blood pressure range: 60-230mmHg Diastolic blood pressure range: 40-130mmHg |
|
| Accuracy | Maximum error of static pressure indication: ± 3mmHg Pulse error: ± 5% |
| Display screen | 5.0 inch LCD touch screen, 65K colors |
| Operation tips | Voice and picture prompts |
| Measurement methods | Oscillograph detection method |
| Upper arm circumference | 约2 0cm 〜34cm |
| Blood pressure operation mode | Support continuous operation |
| voice | Support 2 language voices to switch between each other, can be set through the screen |
| Printing | 58mm thermal printing paper, support change paper quickly and easily |
| Support English printing + other customized language switching | |
| Voice output | Built-in speaker |
| Coin acceptor | Sample currency comparison style, free to install comparison sample currency |
| Pressure mode | Pressure adjustment method of diaphragm pump |
| Pressure detection | Semiconductor pressure sensor |
| Pulse detection | Semiconductor pressure sensor |
| Quick exhaust method | Rapid exhaust valve opening method |
| Working environment | Temperature: 5-40° C, relative humidity: 15-80% |
| Power supply | AC 100〜240V 50〜60Hz, DV 12V , 20W |


















Reviews
There are no reviews yet.